These days every business, individual has presence on the World wide web. If you run a business, you will or have a website where you provide information about your business and services. Most of the individuals who use the internet will be having a personal website or now a days blog is very common.
For running a blog or a website, you need to have an address on the internet, which is usually a domain name or you can use shared sub-domains for this purpose. For registering your domain name, you can do it online and buy a hosting package. Everything can be done in 24 to 48 hours time.
Top Level Domains
Top level domains or shortly called TLD is the last part of a domain name. For example in www.kisaso.com, com is the TLD. Now there are lots of TLD available on different levels, like country, for example for India, its .in, for Maldives its .mv and many.
I have summarized the TLD and other information related to the TLD below
| S.No | TLD | Information | Requirements | Pricing in US$ |
| 1. | .com | Company | No Restriction, Anybody can register | $9.95 per year |
| 2. | .net | General | No Restriction, Anybody can register | $9.95 per year |
| 3. | .org | Organization | No Restriction, Anybody can register | $10.95 per year |
| 4. | .info | Information | No Restriction, Anybody can register | $8.95 per year |
| 5. | .name | Name | No Restriction, Anybody can register | $58 per year |
| 6. | .asia | Asian | address, phone in Pan-Asia and Asia Pacific region. | $49 two years |
| 7. | .biz | General | No Restriction, Anybody can register | $10.95 per year |
| 8. | .pro | General | No Restriction, Anybody can register | $295 per year |
| 9. | .coop | Cooperative Service | Only cooperatives, cooperative service organizations and subsidiaries of cooperatives will be eligible to use the .coop domain name. | n/a |
| 10. | .aero | Aviation | Only members of the aviation community, incorporating airlines, airports, companies, organizations, associations, government agencies and qualified individuals, may register a domain name in .aero. | $299 per two years |
| 11. | .museum | Museum | Reserved for museums, archival institutions, and exhibitions | $300 per two years |
| 12. | .md | Moldova | No restrictions | $499 per two years |
| 13. | .tv | Tuvalu | No restrictions | $29.95 per two years |
| 14. | .mobi | Mobile Devices | Any individual or organisation who agrees to the terms and conditions of the dotMobi accredited registrar of the mTLD may register a .mobi domain name during General Registration. | $24.50 per two years |
| 15. | .ca | Canada | Local Presence, Canadian citizen or business, registered location, full address, phone | $99.00 for 2 years |
| 16. | .com.mx | Mexico | No restrictions, anybody can register | $109 for 2 years |
| 17. | .co.vi | Virgin Islands | No restrictions, anybody can register | $379 for 2 years |
| 18. | .um | United States minor islands | n/a | n/a |
| 19. | .pm | Saint pierre | n/a | n/a |
| 20. | .us | United States | Local presence is required. US citizen or company info in United States | $17.50 to $35.00 for two years |
| 21. | com.ar | Argentina | Local presence is required | $260 for two years |
| 22. | com.bo | Bolivia | Local presence is required, TM registration or company reg. in Bolivia | $ 699.00 for .bo / $ 349.00 for .com.bo |
| 23. | com.br | Brazil | Local trustee service | $ 495 for two years |
| 24. | .cl | Chile | Local presence is required , name and RUT number of admin-C in Chile | $ 180 for two years |
| 25. | .com.co | Colombia | Local presence is required | $ 349 for two years |
| 26. | .ec, .com.ec | Ecuador | Local presence is not required, need passport, id number, any country | $ 229 for two years |
| 27. | co.fk | Falkland Isl | Local presence is required, Registrants must be Falkland Islands residents | $ 399 for two years |
| 28. | .gf | French Guiana | n/a | n/a |
| 29. | .gy | Guyana | Local presence not required, no restrictions | $159 for two years |
| 30. | com.py | Paraguay | Local presence not required, no restrictions | $499 for two years |
| 31. | .pe, .com.pe | Peru | Local presence not required, no restrictions | $119 for two years |
| 32. | .tt, com.tt, co.tt | Trinidad | Local presence not required, no restrictions | $ 1250.00 for .tt / $ 160.00 .co.tt / .com.tt for two years |
| 33. | .sr | Suriname | Company details required | $149.00 |
| 34. | .com.uy | Uruguay | Local presence is required, must be customer of Antel, have local admin-C | $360 for two years |
| 35. | .com.ve | Venezuela | No Restrictions | $145 for two years |
| 36. | .af | Afghanistan | Local presence is required, copy company registration or TM recognized by Afghanistan | $349 for two years |
| 37. | .ae | Arab Emirites | No restrictions | $199 for two years |
| 38. | .com.bh | Bahrain | copy company registration, tax id, hosting in Bahrain required, must be customer of Batelco and provide account (phone) number, this account is billed directly for registration/hosting | $425for two years |
| 39. | .com.bd | Bangladesh | No restriction | $425for two years |
| 40. | .re | European Reunion | Must have french Address | $ 399 for two years |
I have listed only some of the TLD’s, there are hundreds more. I have seen .tt as the most costliest TLD which is US$ 1250 for two years. Before selecting a domain name for registration, you should check the requirements as some has conditions like local presence.


{ 3 comments… read them below or add one }
Recently the .tv domain has been restricted to broadcasting companies, all current registrations will be valid until they expire.
Thanks for the update
Thanks for the information. There seems to be a never ending supply of great information on the net. I love learning new stuff, and will be back to read your posts regularly !! Thanks again
Thanks,
Sandy