<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quality of Social Networking Traffic</title>
	<atom:link href="http://www.kisaso.com/quality-of-social-networking-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kisaso.com/quality-of-social-networking-traffic/</link>
	<description>Limits Undefined</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aslam</title>
		<link>http://www.kisaso.com/quality-of-social-networking-traffic/comment-page-1/#comment-4599</link>
		<dc:creator>Aslam</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://kishoreasokan.com/quality-of-social-networking-traffic/#comment-4599</guid>
		<description>i also love Delicious social networking.</description>
		<content:encoded><![CDATA[<p>i also love Delicious social networking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deron Sizemore</title>
		<link>http://www.kisaso.com/quality-of-social-networking-traffic/comment-page-1/#comment-767</link>
		<dc:creator>Deron Sizemore</dc:creator>
		<pubDate>Fri, 16 May 2008 04:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://kishoreasokan.com/quality-of-social-networking-traffic/#comment-767</guid>
		<description>Thanks for the mention. Yes, like you, I&#039;ve seen the same trends with the likes of StumbleUpon and others. Traffic spikes for a day, then back down to normal traffic numbers. You may gain a couple readers from the small spikes, but nothing of any real staying power. I&#039;ve found that getting linked too from large blogs/sites is probably the best way to add growth. When my icon set was mentioned on Smashing Magazine, my numbers went up and stayed up for a couple weeks and then slowly started to come back down and level off. I still see traffic from that Smashing Mag article today. My traffic and RSS numbers grew because of it too, so I know some readers were sticking around. I think social networking is kinda cool and it&#039;s a good way to keep in touch with friends and like minded individuals, but the traffic from it usually does suck. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. Yes, like you, I&#8217;ve seen the same trends with the likes of <a href="http://www.kisaso.com/stumble" style="color:#000099;text-decoration:underline;" target="_blank" rel="nofollow" onmouseover="self.status='http://www.kisaso.com/stumble';return true;" onmouseout="self.status=''">StumbleUpon</a> and others. Traffic spikes for a day, then back down to normal traffic numbers. You may gain a couple readers from the small spikes, but nothing of any real staying power. I&#8217;ve found that getting linked too from large blogs/sites is probably the best way to add growth. When my icon set was mentioned on Smashing Magazine, my numbers went up and stayed up for a couple weeks and then slowly started to come back down and level off. I still see traffic from that Smashing Mag article today. My traffic and RSS numbers grew because of it too, so I know some readers were sticking around. I think social networking is kinda cool and it&#8217;s a good way to keep in touch with friends and like minded individuals, but the traffic from it usually does suck. <img src='http://www.kisaso.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
