<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maldives Run Off Election Results &#8211; 28th October 2008</title>
	<atom:link href="http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/</link>
	<description>Limits Undefined</description>
	<lastBuildDate>Sun, 21 Mar 2010 19:01:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Create Charts as Images using Google Charts</title>
		<link>http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/comment-page-1/#comment-1771</link>
		<dc:creator>Create Charts as Images using Google Charts</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/#comment-1771</guid>
		<description>[...] Original&#160;&#160;&#160; I had to create a Pie Chart for a post displaying some data for the election results in Maldives and wanted to keep the post updated every 1 hour. This was achieved by using Google [...]</description>
		<content:encoded><![CDATA[<p>[...] Original&nbsp;&nbsp;&nbsp; I had to create a Pie Chart for a post displaying some data for the election results in Maldives and wanted to keep the post updated every 1 hour. This was achieved by using Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Nasheed (Anni) New President of Maldives</title>
		<link>http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/comment-page-1/#comment-1769</link>
		<dc:creator>Mohamed Nasheed (Anni) New President of Maldives</dc:creator>
		<pubDate>Wed, 29 Oct 2008 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/#comment-1769</guid>
		<description>[...] Mohamed Nasheed (Anni) New President of Maldives29 Oct    GA_googleFillSlot(&quot;kishore_asokan_content_468x60&quot;);   Hindi&#160;&#160;&#160; French&#160;&#160;&#160; Chinese&#160;&#160;&#160; Russian&#160;&#160;&#160; Italian&#160;&#160;&#160; ArabicBulgarianChineseCroatianCzechDanishDutchEnglishFrenchGermanGreekHindiItalianJapaneseKoreanPolishPortugueseRomanianRussianSpanishSwedishFinnishEnglishKorean&#160;&#160;&#160;Show Original&#160;&#160;&#160;  Mohamed Nasheed popularly known as Anni has been elected as the Next President of Maldives. He has bagged 54.04% of votes as per the provisional results of the Runoff Elections in Maldives. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mohamed Nasheed (Anni) New President of Maldives29 Oct    GA_googleFillSlot(&#8220;kishore_asokan_content_468&#215;60&#8243;);   Hindi&nbsp;&nbsp;&nbsp; French&nbsp;&nbsp;&nbsp; Chinese&nbsp;&nbsp;&nbsp; Russian&nbsp;&nbsp;&nbsp; Italian&nbsp;&nbsp;&nbsp; ArabicBulgarianChineseCroatianCzechDanishDutchEnglishFrenchGermanGreekHindiItalianJapaneseKoreanPolishPortugueseRomanianRussianSpanishSwedishFinnishEnglishKorean&nbsp;&nbsp;&nbsp;Show Original&nbsp;&nbsp;&nbsp;  Mohamed Nasheed popularly known as Anni has been elected as the Next President of Maldives. He has bagged 54.04% of votes as per the provisional results of the Runoff Elections in Maldives. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maldives Election Results &#8211; Live Update</title>
		<link>http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/comment-page-1/#comment-1764</link>
		<dc:creator>Maldives Election Results &#8211; Live Update</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.kisaso.com/maldives-run-off-election-results-28th-october-2008/#comment-1764</guid>
		<description>[...] Maldives Run Off Election Results [...]</description>
		<content:encoded><![CDATA[<p>[...] Maldives Run Off Election Results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
